| NORTH STAFFS | GTR MANCHESTER | |||
| 1 | DOMINIC OKONSKI | 21 | 09 | CRAIG WYATT |
| 2 | TODD RIDGE | 21 | 19 | NICHOLAS TURRELL |
| 3 | JON WOOD | 21 | 01 | KARL WILLINGTON |
| 4 | MATT HILL | 21 | 11 | JOHN DAVIES |
| 5 | ADAM LAMB | 21 | 0 | ABSENT |
| 6 | STACEY BROWN | 21 | 07 | NATHAN COOPER |
| 7 | LEE MARSHALL | 21 | 16 | PHIL DAWSON |
| 8 | CHRIS COOPER | 21 | 13 | MATTHEW ADAM |
| 9 | DARREN KERR | 21 | 17 | DWAYNE MURPHY |
| 10 | ADAM JACKSON | 21 | 08 | RICH BUTTERWORTH |
Sunday June 13th is the final qualifier for the British Parks Individual Merit. Eight bowlers will meet at Westlands at 10am with just one win needed to qualify. The finals will be hosted by North Staffs this year with Westlands chosen as the venue on Sunday August 8th at 10am.
WANT TO RUN A VOTE ON A PARTICULAR TOPIC?
WE WILL DO IT HERE, LET US KNOW THE TOPIC
BRITISH PARKS JUNIOR COUNTY CHAMPIONSHIP
V GTR MANCHESTER AT WESTLANDS 2
| GTR MANCHESTER | NORTH STAFFS | |||
| 1 | MICHEAL BIRDSEY | 08 | 21 | LIAM PEART |
| 2 | BEN PHILLIPS | 18 | 21 | RICHARD BRIDGEWOOD |
| 3 | JOHN KNIPE | 03 | 21 | TOM HORNSBY |
| 4 | LAURA GREENWAY | 02 | 21 | TOM MUMFORD |
| 5 | JAMIE MAINWAIRING | 21 | 18 | LAURA HAMER |
| 6 | ANDY WALKER | 21 | 11 | DANNY HIGGINSON |
| 7 | ABSENT | 0 | 21 | CARL WHITFIELD |
| 8 | TOM MAINWAIRING | 21 | 06 | STEVE BURGESS |
| 9 | MICHEAL MCDONNEL | 16 | 21 | MIKE WEAVER |
| 10 | DANIEL BAINES | 12 | 21 | JOHN BLACK |
NORTH STAFFS 24-03 GTR MANCHESTER



Three photos of a famous local green, but where?
Clue? The club celebrates an anniversary this year?

The last four pairs have been decided in the Parks doubles merits:
Phil Clarke / Roy Perry. John Alcock / Nigel Tatton.
Steve Ridge / Karl Grocott. Keith / Joe Williamson.
Venue to be arranged.
| NORTH STAFFS | GTR MANCHESTER | |||
| 1 | GARETH STANWAY | 21 | 19 | NIGEL GREENHALGH |
| 2 | GORDON COLCLOUGH | 21 | 08 | TERRY FAHY |
| 3 | DAVE FORSTER | 21 | 20 | NICK KERSHAW |
| 4 | JOHN PARKIN | 21 | 20 | LEE JOHNSON |
| 5 | ALAN FRANCE | 21 | 10 | JOHN PEARSON |
| 6 | STEVE RIDGE | 21 | 16 | COLIN PRICE |
| 7 | ALAN JONES | 07 | 21 | RYAN GOODMAN |
| 8 | KARL GROCOTT | 21 | 19 | ERIC RALPHSON |
| 9 | ADRIAN JOHNSON | 21 | 19 | CLIVE CHAPMAN |
| 10 | PHIL SMITH | 19 | 21 | STEVE HULME |
| 11 | JOHN BERRY | 21 | 20 | TONY MELLOR |
| 12 | JOHN ALCOCK | 21 | 16 | JOHN BIRTWISTLE |
| GTR MANCHESTER | NORTH STAFFSORDSHIRE | |||
| 1 | BILLY HIBBERT | 21 | 02 | KEN BURNETT |
| 2 | NEIL JENKINSON | 21 | 10 | TONY GOLDSTRAW |
| 3 | ROGER MORGAN | 21 | 11 | ALAN BAILEY |
| 4 | LEE TURNER | 16 | 21 | PETE SMITH |
| 5 | CHRIS MORRRISON | 21 | 15 | RAY WELTON |
| 6 | EDDIE GERMAN | 21 | 07 | RAY BRAMMELD |
| 7 | DAVE RIGBY | 18 | 21 | ANDY BARLOW |
| 8 | CARL M JONES | 21 | 13 | JOHN HEATH |
| 9 | GRANT SOLLER | 21 | 05 | PETE WALTHALL |
| 10 | JACK KELLY | 21 | 06 | NIGEL TATTON |
| 11 | STEVE RIDLEY | 21 | 18 | TONY COLCLOUGH |
| 12 | DAVE JENKINSON | 21 | 17 | DAVE BUTLER |
NORTH STAFFS 14-17 GTR MANCHESTER
BRITISH PARKS SENIOR COUNTY CHAMPIONSHIP
v GTR MANCHESTER AT CLOUGH HALL PRI
BRITISH PARKS SENIOR COUNTY CHAMPIONSHIPS
V GTR MANCHESTER AT LLOYDS
| NORTH STAFFS | YORKSHIRE | |||
| 1 | JOHN DULSON | 21 | 16 | RON WITHAM |
| 2 | COLIN ROWLEY | 21 | 13 | PETER MYLAN |
| 3 | ARNIE MAXWELL | 21 | 14 | MARG WITHAM |
| 4 | PETER CLEWLOW | 21 | 17 | GRAHAM CHERRY |
| 5 | FRASER MCKECHNIE | 10 | 21 | ARTH ROUNDHILL |
| 6 | HARRY ROGERS | 21 | 17 | BOB BAINES |
| 7 | GRAHAM FOWLER | 21 | 18 | MALC WAINWRIGHT |
| 8 | PETER LETTS | 21 | 11 | RAY DAY |
| 9 | ROY PRICE | 21 | 14 | TONY GALLAGHER |
| 10 | JOHN REGAN | 21 | 12 | BRIAN DOWLING |
| YORKSHIRE | NORTH STAFFS | |||
| 1 | ANGELA CARTER | 21 | 10 | BERNARD REGAN |
| 2 | KEN STOCKHILL | 21 | 10 | DEREK GROCOTT |
| 3 | ALAN BELL | 21 | 07 | PETER MATTHEWS |
| 4 | DEREK GREEN | 21 | 20 | VIC HANCOCK |
| 5 | BOB MCCURDLE | 15 | 21 | RAY GIBSON |
| 6 | JOHN FLETCHER | 21 | 16 | GRAHAM JOINES |
| 7 | DON SHAW | 21 | 17 | FRED SALMON |
| 8 | BILL SLATER | 08 | 21 | BRIAN RATCLIFFE |
| 9 | MICHEAL STOCKS | 21 | 14 | ALAN JONES |
| 10 | ALAN STANDING | 17 | 21 | PERCY WILLIAMS |
NORTH STAFFS 17-10 YORKSHIRE
BRITISH PARKS COUNTY CHAMPIONSHIP
V GTR MANCHESTER AT DAVYHULME SOCIAL
BRITISH PARKS VETERANS COUNTY
V YORKSHIRE AT LONDON ROAD BC
BRITISH PARKS VETERANS COUNTY
V YORKSHIRE AT PUDSEY